Ski tickets at a glance
Find the right ski ticket for you. If you want, you can also buy them online right away!
NEW: Ski amadé early booking bonus!
Prices vary depending on the season and online depending on the time of purchase. You have the chance to use the new Ski amadé online early booking bonus, to secure your ski ticket at a special price.
By the way, for only € 2.50 per ski ticket and day you can book the cancellation guarantee for online ski pass purchases. The purchase price can be refunded up to two days before the ticket is valid without giving any reason.
Ski-Ticket Online-Shops
You can get the discounted online tickets at the ticket shops of the three lift companies in the Flachau valley!
The prices for day and multi-day tickets are identical at all ticket shops.
With the day ticket you can ski in Flachau, Wagrain, St. Johann, Flachauwinkl-Kleinarl, Zauchensee, Radstadt and Altenmarkt,
the multi-day ticket is valid in the whole area of Ski amadé!
Day tickets
Adult | Teen | Child | ||||
---|---|---|---|---|---|---|
online | ticket office | online | ticket office | online | ticket office | |
2 hours | from 45,00 | 51,00 | from 33,50 | 38,50 | from 22,50 | 25,50 |
3 hours | from 48,00 | 54,50 | from 36,00 | 41,00 | from 24,00 | 27,50 |
4 hours NEW! | from 51,50 | 58,50 | from 38,50 | 44,00 | from 26,00 | 29,50 |
1 day | from 61,00 | 68,00 | from 46,00 | 51,00 | from 30,50 | 34,00 |
Ski pass prices
Ski amadé Live: 24.12.2022 to 06.01.2023 and 28.01.2023 to 17.03.2023
Days | Adult | Teen | Child | |||
---|---|---|---|---|---|---|
online | ticket office | online | ticket office | online | ticket office | |
2 | from 115,00 | 135,00 | from 86,50 | 101,50 | from 57,50 | 67,50 |
2,5 | from 155,00 | 182,50 | from 116,50 | 137,00 | from 78,00 | 91,50 |
3 | from 171,50 | 202,00 | from 129,00 | 151,50 | from 86,00 | 101,00 |
4 | from 225,00 | 264,50 | from 168,50 | 198,50 | from 112,50 | 132,50 |
5 | from 269,50 | 317,00 | from 202,50 | 238,00 | from 134,50 | 158,50 |
6 | from 284,00 | 334,00 | from 213,00 | 250,50 | from 142,00 | 167,00 |
7 | from 316,00 | 372,00 | from 237,00 | 279,00 | from 158,00 | 186,00 |
8 | from 347,50 | 409,00 | from 260,50 | 306,50 | from 174,00 | 204,50 |
9 | from 377,00 | 443,50 | from 282,50 | 332,50 | from 188,50 | 221,50 |
10 | from 402,50 | 473,50 | from 302,00 | 355,00 | from 201,50 | 237,00 |
11 | from 426,50 | 501,50 | from 319,50 | 376,00 | from 213,50 | 251,00 |
12 | from 449,00 | 528,50 | from 337,00 | 396,50 | from 224,50 | 264,00 |
13 | from 470,50 | 553,50 | from 353,00 | 415,00 | from 235,00 | 276,50 |
14 | from 491,00 | 577,50 | from 368,00 | 433,00 | from 245,00 | 288,50 |
15 | from 511,00 | 601,00 | from 383,00 | 450,50 | from 255,50 | 300,50 |
16 | from 530,50 | 624,00 | from 398,00 | 468,00 | from 265,00 | 312,00 |
17 | from 547,50 | 644,00 | from 410,50 | 483,00 | from 273,50 | 322,00 |
18 | from 563,50 | 663,00 | from 422,50 | 497,00 | from 282,00 | 331,50 |
Ski amadé Special: 07.01.2023 to 27.01.2023
Days | Adult | Teen | Child | |||
---|---|---|---|---|---|---|
online | ticket office | online | ticket office | online | ticket office | |
2 | from 115,00 | 135,00 | from 86,50 | 101,50 | from 57,50 | 67,50 |
2,5 | from 155,00 | 182,50 | from 116,50 | 137,00 | from 78,00 | 91,50 |
3 | from 171,50 | 202,00 | from 129,00 | 151,50 | from 86,00 | 101,00 |
4 | from 225,00 | 264,50 | from 168,50 | 198,50 | from 112,50 | 132,50 |
5 | from 260,00 | 306,00 | from 195,00 | 229,50 | from 130,00 | 153,00 |
6 | from 274,00 | 322,50 | from 205,50 | 241,50 | from 137,00 | 161,00 |
7 | from 305,00 | 359,00 | from 228,50 | 269,00 | from 152,50 | 179,50 |
8 | from 335,50 | 394,50 | from 251,50 | 296,00 | from 168,00 | 197,50 |
9 | from 364,00 | 428,00 | from 273,00 | 321,00 | from 182,00 | 214,00 |
10 | from 388,50 | 457,00 | from 291,50 | 343,00 | from 194,00 | 228,50 |
11 | from 411,50 | 484,00 | from 308,50 | 363,00 | from 205,50 | 242,00 |
12 | from 433,50 | 510,00 | from 325,00 | 382,50 | from 217,00 | 255,00 |
13 | from 454,00 | 534,00 | from 340,50 | 400,50 | from 227,00 | 267,00 |
14 | from 474,00 | 557,50 | from 355,50 | 418,00 | from 236,50 | 278,50 |
15 | from 493,00 | 580,00 | from 370,00 | 435,00 | from 246,50 | 290,00 |
16 | from 511,50 | 602,00 | from 384,00 | 451,50 | from 256,00 | 301,00 |
17 | from 528,50 | 621,50 | from 396,00 | 466,00 | from 264,00 | 310,50 |
18 | from 543,50 | 639,50 | from 408,00 | 480,00 | from 272,00 | 320,00 |
Ski amadé Start and End of Season: to 23.12.2022 and from 18.03.2023
Days | Adult | Teen | Child | |||
---|---|---|---|---|---|---|
online | ticket office | online | ticket office | online | ticket office | |
2 | from 106,50 | 125,50 | from 80,50 | 94,50 | from 53,50 | 63,00 |
2,5 | from 144,50 | 170,00 | from 108,50 | 127,50 | from 72,50 | 85,00 |
3 | from 160,00 | 188,00 | from 120,00 | 141,00 | from 80,00 | 94,00 |
4 | from 209,00 | 246,00 | from 157,00 | 184,50 | from 104,50 | 123,00 |
5 | from 251,00 | 295,00 | from 188,50 | 221,50 | from 125,50 | 147,50 |
6 | from 264,00 | 310,50 | from 198,00 | 233,00 | from 132,00 | 155,50 |
7 | from 294,00 | 346,00 | from 220,50 | 259,50 | from 147,00 | 173,00 |
8 | from 323,00 | 380,00 | from 242,50 | 285,00 | from 161,50 | 190,00 |
9 | from 350,50 | 412,50 | from 263,00 | 309,50 | from 175,00 | 206,00 |
10 | from 374,50 | 440,50 | from 281,00 | 330,50 | from 187,00 | 220,00 |
11 | from 396,50 | 466,50 | from 297,50 | 350,00 | from 198,00 | 233,00 |
12 | from 418,00 | 491,50 | from 313,00 | 368,50 | from 208,50 | 245,50 |
13 | from 437,50 | 514,50 | from 328,00 | 386,00 | from 219,00 | 257,50 |
14 | from 456,50 | 537,00 | from 342,50 | 403,00 | from 228,00 | 268,50 |
15 | from 475,00 | 559,00 | from 356,00 | 419,00 | from 237,50 | 279,50 |
16 | from 493,00 | 580,00 | from 370,00 | 435,00 | from 246,50 | 290,00 |
17 | from 509,00 | 599,00 | from 381,50 | 449,00 | from 254,50 | 299,50 |
18 | from 524,00 | 616,50 | from 393,00 | 462,50 | from 262,00 | 308,50 |
- Youth: age group 2004, 2005 and 2006
- Child: born 2007 to 2016
- Minicard: born 2017 and later (own price list).
- Keycard required! Stake Euro 3,00
- All prices in Euro
Ski passes valid for more than one day are valid on all Ski amadé cable cars and lifts. Ski passes valid for up to one day are limited in their validity to regional ski areas. Photo required for 9-day ski passes and above.
In the event of changes in the law or official decrees (e.g. "Corona measures"), Ski amadé is entitled to increase the valid price list to the extent of the capacity restrictions for the duration of these circumstances. This does not affect lift tickets that have already been purchased.