Ski tickets at a glance
Find the right ski ticket for you. Available to buy online now.
Prices in Euro
Day tickets
Days | Adult | Teen | Child |
---|---|---|---|
3 hours | 48,00 | 36,00 | 24,00 |
until 1 pm | 50,50 | 38,00 | 25,50 |
from 11 am | 57,50 | 43,00 | 29,00 |
from 12 pm | 48,50 | 36,50 | 24,50 |
1 day | 61,00 | 46,00 | 30,50 |
Ski pass prices
Ski amadé Live: 25.12.2021 to 07.01.2022 and 29.01.2022 to 18.03.2022
Days | Adult | Teen | Child |
---|---|---|---|
2 | 121,00 | 90,50 | 60,50 |
2,5 | 163,50 | 122,50 | 81,50 |
3 | 181,00 | 136,00 | 90,50 |
4 | 237,00 | 178,00 | 118,50 |
5 | 284,00 | 213,00 | 142,00 |
6 | 299,00 | 224,00 | 149,50 |
7 | 333,00 | 249,50 | 166,50 |
8 | 366,00 | 274,50 | 183,00 |
9 | 397,00 | 298,00 | 198,50 |
10 | 424,00 | 318,00 | 212,00 |
11 | 449,00 | 337,00 | 224,50 |
12 | 473,00 | 355,00 | 236,50 |
13 | 495,50 | 371,50 | 247,50 |
14 | 517,00 | 387,50 | 258,50 |
Ski amadé Special: 08.01.2022 to 28.01.2022
Days | Adult | Teen | Child |
---|---|---|---|
2 | 121,00 | 90,50 | 60,50 |
2,5 | 163,50 | 122,50 | 81,50 |
3 | 181,00 | 136,00 | 90,50 |
4 | 237,00 | 178,00 | 118,50 |
5 | 274,00 | 205,50 | 137,00 |
6 | 288,50 | 216,50 | 144,00 |
7 | 321,00 | 241,00 | 160,50 |
8 | 353,00 | 264,50 | 176,50 |
9 | 383,00 | 287,50 | 191,50 |
10 | 409,00 | 307,00 | 204,50 |
11 | 433,50 | 325,00 | 216,50 |
12 | 456,50 | 342,50 | 228,50 |
13 | 478,00 | 358,50 | 239,00 |
14 | 499,00 | 374,00 | 249,50 |
Ski amadé Start and End of Season: to 24.12.2021 and from 19.03.2022
Days | Adult | Teen | Child |
---|---|---|---|
2 | 112,50 | 84,50 | 56,00 |
2,5 | 152,00 | 114,00 | 76,00 |
3 | 168,50 | 126,50 | 84,00 |
4 | 220,50 | 165,50 | 110,50 |
5 | 264,00 | 198,00 | 132,00 |
6 | 278,00 | 208,50 | 139,00 |
7 | 309,50 | 232,00 | 155,00 |
8 | 340,00 | 255,00 | 170,00 |
9 | 369,50 | 277,00 | 184,50 |
10 | 394,00 | 295,50 | 197,00 |
11 | 417,50 | 313,00 | 209,00 |
12 | 440,00 | 330,00 | 220,00 |
13 | 460,50 | 345,50 | 230,50 |
14 | 480,50 | 360,50 | 240,50 |
- Youth: age group 2003, 2004 and 2005
- Child: born 2006 to 2015
- Minicard: born 2016 and later (own price list).
- Keycard required! Stake Euro 3,00
- All prices in Euro
Ski passes valid for more than one day are valid on all Ski amadé cable cars and lifts. Ski passes valid for up to one day are limited in their validity to regional ski areas. Photo required for 9-day ski passes and above.
In the event of changes in the law or official decrees (e.g. "Corona measures"), Ski amadé is entitled to increase the valid price list to the extent of the capacity restrictions for the duration of these circumstances. This does not affect lift tickets that have already been purchased.