Ski tickets at a glance

©  Flachau Tourismus

Find the right ski ticket for you. If you want, you can also buy them online right away!

Get the Ski amadé early booking bonus!
Prices vary depending on the season and online depending on the time of purchase. You have the chance to use the new Ski amadé online early booking bonus, to secure your ski ticket at a special price.

By the way, for only € 2.50 per ski ticket and day you can book the cancellation guarantee for online ski pass purchases. The purchase price can be refunded up to two days before the ticket is valid without giving any reason.

Ski-Ticket Online-Shops

You can get the discounted online tickets at the ticket shops of the three lift companies in the Flachau valley!
The prices for day and multi-day tickets are identical at all ticket shops.

With the day ticket you can ski in Flachau, Wagrain, St. Johann, Flachauwinkl-Kleinarl, Zauchensee, Radstadt and Altenmarkt,
the multi-day ticket is valid in the whole area of Ski amadé!

Ski pass prices

Ski amadé Live: 23.12.2023 to 30.03.2024

Days Adult   Teen   Child  
  online ticket office online ticket office online ticket office
2 from 125,00 147,00 from 94,00 110,50 from 62,50 73,50
2,5 from 170,00 200,00 from 127,50 150,00 from 85,00 100,00
3 from 188,00 221,00 from 141,00 166,00 from 94,00 110,50
4 from 249,50 293,50 from 187,00 220,00 from 125,00 147,00
5 from 299,00 352,00 from 224,50 264,00 from 149,50 176,00
6 from 315,00 370,50 from 236,50 278,00 from 157,50 185,50
7 from 351,00 413,00 from 263,00 309,50 from 175,50 206,50
8 from 386,00 454,00 from 289,50 340,50 from 193,00 227,00
9 from 418,50 492,50 from 313,50 369,00 from 209,00 246,00
10 from 446,50 525,50 from 335,00 394,00 from 223,50 263,00
11 from 473,00 556,50 from 355,00 417,50 from 236,50 278,50
12 from 498,50 586,50 from 374,00 440,00 from 249,50 293,50
13 from 522,50 614,50 from 392,00 461,00 from 261,00 307,00
14 from 545,00 641,00 from 409,00 481,00 from 272,50 320,50
15 from 567,00 667,00 from 425,50 500,50 from 283,50 333,50
16 from 588,50 692,50 from 441,50 519,50 from 294,50 346,50
17 from 608,00 715,00 from 455,50 536,00 from 304,00 357,50
18 from 625,50 736,00 from 469,00 552,00 from 313,00 368,00

Ski amadé Start and End of Season: to 22.12.2023 and from 30.03.2024

Days Adult   Teen   Child  
  online ticket office online ticket office online ticket office
2 from 116,50 137,00 from 87,00 102,50 from 58,00 68,50
2,5 from 158,00 186,00 from 118,50 139,50 from79,00 93,00
3 from 174,50 205,50 from 131,50 154,50 from 87,50 103,00
4 from 232,00 273,00 from 174,50 205,00 from 116,00 136,50
5 from 278,00 327,00 from 208,50 245,50 from 139,00 163,50
6 from 293,50 345,00 from 219,50 258,50 from 146,50 172,50
7 from 326,50 384,00 from 245,00 288,00 from 163,00 192,00
8 from 358,50 422,00 from 269,00 316,50 from 179,50 211,00
9 from 389,50 458,00 from 292,00 343,50 from 194,50 229,00
10 from 415,50 489,00 from 311,50 366,50 from 208,00 244,50
11 from 440,00 517,50 from 330,00 388,50 from 220,00 259,00
12 from 463,50 545,50 from 347,50 409,00 from 232,00 273,00
13 from 486,00 571,50 from 364,00 428,50 from 242,50 285,50
14 from 506,50 596,00 from 380,00 447,00 from 253,50 298,00
15 from 527,50 620,50 from 395,50 465,50 from 263,50 310,00
16 from 547,50 644,00 from 410,50 483,00 from 273,50 322,00
17 from 565,50 665,00 from 423,50 498,50 from 282,50 332,50
18 from 582,00 684,50 from 436,50 513,50 from 290,50 342,00
  • Youth: age group 2006, 2006 and 2007
  • Child: born 2008 to 2017
  • Minicard: born 2018 and later (own price list).
  • Keycard required! Stake Euro 3,00
  • All prices in Euro

Ski passes valid for more than one day are valid on all Ski amadé cable cars and lifts. Ski passes valid for up to one day are limited in their validity to regional ski areas. Photo required for 9-day ski passes and above.